| Sign In | Join Free | My xuijs.com |
|
Packaging Details : Recycled wood support, non-log
Best Surface Roughness : 2.5μm
Max. workpiece cutting thickness : 800mm
Certification : ISO9000
Work Table Size : 1400x2500mm
Delivery Time : Within 15 days
Place of Origin : China-Jiangsu
Brand Name : Hanyang
Max. load weight : 5000kg
Model Number : DK77160
Payment Terms : T/T
Max cutting speed : 120mm2/min
Supply Ability : 50 sets per month
Whether to provide factory inspection video : Yes
MOQ : 1set
Precision : 0.015mm
Worktable travel : 1600x2000mm
Price : $35000-$34800
| Type | Worktable size(mm) | Worktable travel(mm) | Max. cut thickness(mm) | Taper(optional) | Max.table carry (kg) | Net weight (kg) | Dimensions (mm) | Power supply |
|---|---|---|---|---|---|---|---|---|
| DK7720 | 270x420 | 200x250 | 200 | 6°/80mm | 100 | 800 | 1160x880x1400 | AC380V/220V |
| DK7725 | 340*520 | 250*220 | 400 | 6°~12°/80mm | 200 | 1200 | 1485*1010*1700 | 50Hz |
| DK7730 | 340*560 | 300*360 | 400 | 6°~12°/80mm | 200 | 1250 | 1485*1050*1700 | ≤2KW |
| DK7732 | 380*600 | 320*400 | 400 | 6°~30°/80mm | 300 | 1400 | 1640*1280*1700 | |
| DK7735 | 380*650 | 350*450 | 400 | 6°~30°/80mm | 300 | 1440 | 1660*1330*1700 | |
| DK7740 | 410*710 | 400*500 | 400 | 6°~60°/80mm | 450 | 1600 | 1830*1490*1700 | |
| DK7740B | 450*840 | 400*630 | 400 | 6°~60°/80mm | 450 | 1670 | 1845*1610*1700 | |
| DK7745 | 500*750 | 450*550 | 400 | 6°~60°/80mm | 450 | 1650 | 1865*1520*1700 | |
| DK7755 | 596*880 | 550*650 | 500 | 6°~60°/80mm | 800 | 2500 | 2070*1170*1790 | |
| DK7755B | 596*1060 | 550*850 | 500 | 6°~60°/80mm | 850 | 2600 | 2070*1950*1790 | |
| DK7763 | 790*1260 | 630*1000 | 600 | 6°~60°/80mm | 1000 | 3500 | 2265*2160*1930 | |
| DK7763A | 720*1260 | 630*1000 | 600 | 6°~60°/80mm | 1000 | 3200 | 2200*2160*1930 | |
| DK7780A | 880*1440 | 800*1200 | 600 | 6°~60°/80mm | 1500 | 4700 | 2700*2300*1900 | |
| DK7780B | 880*1260 | 800*1000 | 600 | 6°~60°/80mm | 1500 | 4500 | 2620*2260*1900 | |
| DK77100 | 1010*1500 | 1000*1200 | 600 | 6°~12°/80mm | 1500 | 5600 | 2930*2500*2000 | |
| DK77120 | 1300*1900 | 1200*1600 | 600 | 6°~12°/80mm | 4000 | 10000 | 4200*3700*2000 | |
| DK77160 | 1400*2500 | 1600*2000 | 800 | 6°~12°/80mm | 5000 | 12000 | 5000*4200*2200 |




When choosing a machine, first match the worktable travel and cutting capacity to the size and thickness of your workpiece to identify a suitable model. Additionally, verify whether the precision and surface finish meet your standards.
Absolutely. Just let us know your specific voltage requirements, and we can customize the machine accordingly.
We'll need the worktable dimensions, required travel range, and any special requirements you may have.
We specialize in manufacturing CNC machine tools and have over 20 years of experience in this industry.
|
|
3 Axis CNC Edm Cutting Machine High Rigidity With Auto Rough Images |